Crew Chief: Diane Chesla
pdf of Schedule
Date | Starting Intersection | Map | Overview | Map km | Daily km | |
Oct 4 | Northern Terminus Cairn | 42 | Tobmry-Dyers Bay | 167.4 | 50.6 | |
Oct 5 | Dyers Bay Rd. | 40 | Dyers Bay-Barrow Bay | 116.8 | 48 | |
Oct 6 | Barrow Bay | 38 | Barrow Bay-Wiarton | 68.8 | 46.4 | |
Oct 7 | Circle G Lane | 36 | Wiarton-Kemble | 22.4 | 51.1 | |
Oct 8 | Kemble Rock Rd. | 34 | Kemble-Owen Sound | 141.3 | 54.2 | |
Oct 9 | 9th Av.E & Superior St. | 32 | Owen Snd-Woodford | 87.1 | 44.3 | |
Oct 10 | Hwy 26-Woodford | 30 | Woodford-Blantyre | 42.8 | 50.5 | |
Oct 11 | Hwy 7 | 28 | Blantyre-Eugenia | 105.7 | 51.4 | |
Oct 12 | North St. | 26 | Eugenia-Craigleith | 54.1 | 53.8 | |
Oct 13 | Maple Lane | 24 | Crglth-Nottawasaga Bluffs | 71.5 | 51 | |
Oct 14 | Conc 10 South Ntwsga | 22 | Ntwsga Blfs-Mulmur Hills | 20.5 | 51.9 | |
Oct 15 | 2nd Line E & 8th Sdrd | 20 | Mulmur Hills-Mono Mills | 23.9 | 49.6 | |
Oct 16 | 7th Line | 18 | Mono Mills-Terra Cotta | 45.1 | 51 | |
Oct 17 | Heritage Rd.(Reroute along Terra Cotta) | 14 | Terra Cotta-Kelso | 44 | 44 | |
Oct 18 | Appleby Line & 401 | 11 | Kelso-Waterdown | 120.8 | 50.3 | |
Oct 19 |
| 9 | Waterdown-Hamilton | 70.8 | 46.4 | |
Oct 20 | Felkers Falls | 7 | Hamilton-Vineland/Jordan | 23.1 | 49.3 | |
Oct 21 | Glen Rd. | 4 | Jordan-Queenston | 54.9 | 53.9 |